Player Stats
 
Black Knights
Player POS GP G A PTS OTG SHG ExG TA GB GA S FOW% FO
#24 Askins, Philip - 3 0 0 0 0 0 0 0 0 0 0 .000 0
#33 Black, Henry - 3 0 0 0 0 0 0 0 0 0 0 .000 0
#16 Brennan, Dakota - 12 0 0 0 0 0 0 0 0 0 0 .000 0
#21 Burk, Gage - 3 0 0 0 0 0 0 0 0 0 0 .000 0
#23 Droescher, Jaramiah - 3 0 0 0 0 0 0 0 0 0 0 .000 0
#88 Easton, Jordan - 3 0 0 0 0 0 0 0 0 0 0 .000 0
#8 Fee, Ryan - 3 0 0 0 0 0 0 0 0 0 0 .000 0
#15 Findlay, Marcus - 3 0 0 0 0 0 0 0 0 0 0 .000 0
#10 Giles, Conner - 12 0 0 0 0 0 0 0 0 0 0 .000 0
#9 Haney, Sean - 12 0 0 0 0 0 0 0 0 0 0 .000 0
#77 Hannan, Joshua - 3 0 0 0 0 0 0 0 0 0 0 .000 0
#7 Leeper, Harrison - 12 0 0 0 0 0 0 0 0 0 0 .000 0
#27 Leeper, Jackson - 12 0 0 0 0 0 0 0 0 0 0 .000 0
#13 Long, Tyler - 3 0 0 0 0 0 0 0 0 0 0 .000 0
#2 Lopez, Michael - 3 0 0 0 0 0 0 0 0 0 0 .000 0
#72 Medina, Jose - 3 0 0 0 0 0 0 0 0 0 0 .000 0
#3 Paez, Austin - 3 0 0 0 0 0 0 0 0 0 0 .000 0
#75 Paige, Zach - 0 .000
#6 Paugh, Blake - 3 0 0 0 0 0 0 0 0 0 0 .000 0
#32 Peterson, Shawn - 3 0 0 0 0 0 0 0 0 0 0 .000 0
#12 Petry, Carlos - 3 0 0 0 0 0 0 0 0 0 0 .000 0
#4 Pietrzak, Joshua - 3 0 0 0 0 0 0 0 0 0 0 .000 0
#11 Thomas, Zack - 12 0 0 0 0 0 0 0 0 0 0 .000 0
#0 Thurber, Eric - 0 .000
#52 Tietsort, Jayme - 3 0 0 0 0 0 0 0 0 0 0 .000 0
#55 Turner, Nick - 12 0 0 0 0 0 0 0 0 0 0 .000 0
#5 Walters, Blake - 12 0 0 0 0 0 0 0 0 0 0 .000 0
TOTAL: - 147 0 0 0 0 0 0 0 0 0 0 .000 0
Bulldogs
Player POS GP G A PTS OTG SHG ExG TA GB GA S FOW% FO
#1 Abdouch, Nick - 14 0 0 0 0 0 0 0 0 90 112 .000 0
#3 Abraham, Derik - 14 0 0 0 0 0 0 0 0 0 0 .000 0
#19 Andersen, James - 6 0 0 0 0 0 0 0 0 0 0 .000 0
#12 Bock, Matt - 4 0 0 0 0 0 0 0 0 0 0 .000 0
#21 Brady, Roger - 14 0 0 0 0 0 0 0 0 0 0 .000 0
#8 Briggs, Colton - 14 32 28 60 0 0 0 0 0 0 0 .000 0
#14 Broich, Kyle - 14 4 2 6 0 0 0 0 0 0 0 .000 0
#3 Butkus, Ben - 1 0 0 0 0 0 0 0 0 0 0 .000 0
#11 Coonfield, Mike - 1 0 0 0 0 0 0 0 0 0 0 .000 0
#9 Ehly, Luke - 7 2 0 2 0 0 0 0 0 0 0 .000 0
#11 Garry, Michael - 14 10 6 16 0 0 0 0 0 0 0 .000 0
#15 Gilinsky, Cameron - 3 0 0 0 0 0 0 0 0 0 0 .000 0
#2 Grubel, Nick - 6 0 0 0 0 0 0 0 0 14 11 .000 0
#21 Kelly, Ian - 4 0 0 0 0 0 0 0 0 0 0 .000 0
#5 Kruse, Cody - 14 0 0 0 0 0 0 0 0 0 0 .000 0
#8 Larsen, Devin - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#13 Larson, Ben - 4 0 0 0 0 0 0 0 0 0 0 .000 0
#17 Lippold, Codi - 3 1 0 1 0 0 0 0 0 0 0 .000 0
#18 Mac, Connor - 4 0 0 0 0 0 0 0 0 0 0 .000 0
#13 Mockelman, Jeff - 14 0 1 1 0 0 0 0 0 0 0 .000 0
#22 Moll, Tyler - 4 0 0 0 0 0 0 0 0 0 0 .000 0
#9 Mulert, Dan - 14 18 9 27 0 0 0 0 0 0 0 .000 0
#2 Mulert, Jake - 14 14 6 20 0 0 0 0 0 0 0 .091 154
#4 O'Connor, Robbie - 12 0 0 0 0 0 0 0 0 0 0 .000 0
#7 O'Doherty, Lee - 9 0 0 0 0 0 0 0 0 0 0 .000 0
#20 Schneider, Jacob - 12 0 0 0 0 0 0 0 0 0 0 .000 0
#10 Walker, Kevin - 7 2 0 2 0 0 0 0 0 0 0 .000 0
#15 Whited, Lucas - 14 31 9 40 0 0 0 0 0 0 0 2.583 12
#18 Wincek, Mike - 7 1 0 1 0 0 0 0 0 0 0 .000 0
TOTAL: - 253 115 61 176 0 0 0 0 0 104 123 .693 166
Junior Jays
Player POS GP G A PTS OTG SHG ExG TA GB GA S FOW% FO
#37 Barstow, Michael - 7 0 0 0 0 0 0 0 1 0 0 .000 0
#14 Bowen, Grant - 11 3 6 9 0 0 0 0 13 0 0 .000 0
#19 Buttner, Andrew - 1 0 0 0 0 0 0 0 0 0 0 .000 0
#15 D'Elia, Joseph - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#48 Descheneaux, Bennett - 1 0 0 0 0 0 0 0 0 0 0 .000 0
#5 Dineen, Billy - 13 40 10 50 0 0 0 9 27 0 0 .000 0
#7 Dungan, Drew - 13 2 2 4 0 0 0 1 10 0 0 1.000 2
#22 Feldman, Chris - 13 0 0 0 0 0 0 0 2 0 120 .000 0
#31 Geier, Max - 11 5 1 6 0 0 0 6 21 0 0 .000 0
#32 Greger, Rollie - 1 0 0 0 0 0 0 0 0 0 0 .000 0
#20 Guthrie, Brandon - 2 0 0 0 0 0 0 0 0 0 0 .000 1
#26 Haeffner, Jakob - 1 0 0 0 0 0 0 0 0 0 0 .000 0
#36 Haeffner, Jordan - 10 0 0 0 0 0 0 0 8 0 0 .000 0
#50 Hanna, Steven - 3 0 0 0 0 0 0 0 0 0 0 .000 2
#21 Jurek, Michael - 10 4 2 6 0 0 0 0 4 0 0 1.333 3
#16 Juszyk, Chad - 4 0 0 0 0 0 0 0 1 0 0 .000 0
#13 Kaipust, Ben - 8 0 0 0 0 0 0 0 2 0 0 .000 3
#18 Kelley, Brendan - 1 0 0 0 0 0 0 0 0 0 0 .000 0
#4 Kettle, JD - 13 4 1 5 0 0 0 0 10 0 0 .160 25
#27 Kratochvil, Taylor - 10 1 0 1 0 0 0 0 3 7 10 .500 2
#33 Kuehn, Justin - 8 0 0 0 0 0 0 0 3 0 0 .000 0
#6 Lanspa, Jacob - 10 1 2 3 0 0 0 0 2 0 0 .000 0
#17 Lindley, Spencer - 1 0 0 0 0 0 0 0 0 0 0 .000 0
#38 Mann, Robert - 3 0 0 0 0 0 0 0 0 0 0 .000 2
#28 Marasco, Santo - 13 3 6 9 0 0 0 28 101 0 0 .049 61
#43 Mazanec, Jason - 1 0 0 0 0 0 0 0 0 0 0 .000 0
#1 McGeorge, Bryce - 10 1 1 2 0 0 0 3 11 0 0 .000 0
#34 Nelson, Matthew - 13 0 0 0 0 0 0 2 35 0 2 .000 0
#30 Pearce, Grant - 1 0 0 0 0 0 0 0 0 0 0 .000 0
#9 Pekelder, Alex - 11 0 0 0 0 0 0 4 10 0 0 .000 0
#35 Pfeifer, Ryan - 1 0 0 0 0 0 0 0 0 0 0 .000 0
#40 Pietrok, William - 9 0 0 0 0 0 0 0 2 0 0 .000 0
#25 Potter, Aaron - 1 0 0 0 0 0 0 0 0 0 0 .000 0
#53 Powers, John - 1 0 0 0 0 0 0 0 0 0 0 .000 0
#57 Pritchard, Jared - 13 3 0 3 0 0 0 21 58 0 0 .000 0
#39 Rath, Sam - 6 1 0 1 0 0 0 0 3 0 0 .000 0
#81 Ryan, Thomas - 1 0 0 0 0 0 0 0 0 0 0 .000 0
#11 Salcedo, Alex - 13 3 6 9 0 0 0 11 24 0 0 .000 0
#29 Schroeder, Colin - 1 0 0 0 0 0 0 0 0 0 0 .000 0
#24 Stoll, Peter - 12 33 21 54 0 0 0 17 45 0 0 .733 45
#69 Thedinger, Will - 10 0 1 1 0 0 0 15 31 0 1 .000 0
#12 Van Roy, Mitchell - 5 0 0 0 0 0 0 0 1 0 12 .000 0
#46 Verkamp, Zach - 1 0 0 0 0 0 0 0 0 0 0 .000 0
#23 Weinert, Drew - 1 0 0 0 0 0 0 0 0 0 0 .000 0
#2 Wenck, Avery - 12 2 0 2 0 0 0 2 19 2 0 .000 0
#3 West, James - 13 18 9 27 0 0 0 3 25 0 0 18.000 1
#49 Wheeler, Alec - 1 0 0 0 0 0 0 0 0 0 0 .000 0
#47 Zitek, Zach - 13 5 0 5 0 0 0 3 18 0 0 .313 16
TOTAL: - 323 129 68 197 0 0 0 125 490 9 145 .791 163
Monarchs
Player POS GP G A PTS OTG SHG ExG TA GB GA S FOW% FO
#13 Allman, John - 0 .000
#49 Arndt, Jared - 8 0 0 0 0 0 0 0 0 0 0 .000 0
#16 Barnhart, Jason - 8 0 0 0 0 0 0 0 0 0 0 .000 0
#75 Bockman, Brandon - 0 .000
#77 Christie, Benjamin - 8 0 0 0 0 0 0 0 0 0 0 .000 0
#2 Costanzo, Steven - 8 0 0 0 0 0 0 0 0 0 0 .000 0
#4 Ellis, Jackson - 0 .000
#64 Goding, Ian - 8 0 0 0 0 0 0 0 0 0 0 .000 0
#10 Jones, Jon - 8 0 0 0 0 0 0 0 0 0 0 .000 0
#9 Kissinger, Ryne - 7 0 0 0 0 0 0 0 0 0 0 .000 0
#8 Kudlacz, Nick - 7 0 0 0 0 0 0 0 0 0 0 .000 0
#20 May, Garrett - 8 0 0 0 0 0 0 0 0 0 0 .000 0
#25 May, Jon - 8 0 0 0 0 0 0 0 0 0 0 .000 0
#12 May, Matthew - 8 0 0 0 0 0 0 0 0 0 0 .000 0
#32 Molinelli, Nicholas - 8 0 0 0 0 0 0 0 0 0 0 .000 0
#33 Nobbs, Sam - 7 0 0 0 0 0 0 0 0 0 0 .000 0
#19 Oaks, Ryan - 8 0 0 0 0 0 0 0 0 0 0 .000 0
#11 Patton-Rynders, Tanner - 0 .000
#7 Ramirez, Julian - 0 .000
#15 Retzlaff, Newman - 0 .000
#15 Ryan, Dylan - 8 0 0 0 0 0 0 0 0 0 0 .000 0
#23 Sindelar, Alex - 8 0 0 0 0 0 0 0 0 0 0 .000 0
#6 Stephenson, Zachary - 8 0 0 0 0 0 0 0 0 0 0 .000 0
#30 Tlustos, Travis - 8 0 0 0 0 0 0 0 0 0 0 .000 0
#3 Tran, Anh - 0 .000
#14 Wesson, Nathan - 8 0 0 0 0 0 0 0 0 0 0 .000 0
#17 Willrett, Michael - 0 .000
TOTAL: - 149 0 0 0 0 0 0 0 0 0 0 .000 0
Mustangs
Player POS GP G A PTS OTG SHG ExG TA GB GA S FOW% FO
#9 Bayly, Andrew - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#2 Benson, Dylan - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#99 Bremer, Hunter - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#16 Brunetti, Anthony - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#11 Casey, Mark - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#24 DeGrenier, Alec - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#12 Dowling, Nate - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#92 Ewald, Dane - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#21 Harrahill, Nick - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#23 Hartman, Joshua - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#20 Hetherington, Mitchell - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#32 Himan, Erik - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#22 Johnson, Spencer - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#33 Larson, Nathan - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#8 Larson, Tanner - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#28 Leach, Brad - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#45 Leever, Jordan - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#6 Lewandowski, Joey - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#46 Lewandowski, Matthew - 0 .000
#17 Lovett, Brent - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#25 Mauch, Alexander - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#56 McGloin, Mark - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#18 Moritz, Austin - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#90 Mrsny, Greg - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#15 Noodell, Ben - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#54 Olson, Nick - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#91 Parekh, Rohan - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#1 Piercy, Nicholas - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#7 Pike, Mickey - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#69 Reicks, Andrew - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#62 Roberts, Joe - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#19 Sanders, Shawn - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#43 Semisch, Tim - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#42 Strottmann, Erik - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#10 Tibke, Trevor - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#4 Weiss, Jack - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#5 Welch, Chase - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#44 Welch, Tyler - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#13 Wilson, Evan - 5 0 0 0 0 0 0 0 0 0 0 .000 0
TOTAL: - 190 0 0 0 0 0 0 0 0 0 0 .000 0
Patriots
Player POS GP G A PTS OTG SHG ExG TA GB GA S FOW% FO
#10 Barclay, Hunter - 6 0 0 0 0 0 0 0 0 0 0 .000 0
#0 Barnett, Jacob - 9 0 0 0 0 0 0 0 0 0 0 .000 0
#45 DeChriste, Brian - 13 0 0 0 0 0 0 0 0 104 103 .000 0
#69 DeFord, Charles - 4 0 0 0 0 0 0 0 0 14 5 .000 0
#43 Fleming, Alec - 12 0 2 2 0 0 0 0 0 0 0 .000 0
#47 Fryant, Tyler - 11 2 2 4 0 0 0 0 0 0 0 .000 0
#21 Goering, Matt - 13 8 0 8 0 0 0 0 0 0 0 .000 0
#94 Henderson, Matthew - 13 0 1 1 0 0 0 0 0 0 0 .000 0
#13 Johnson, Kurtis - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#38 Kegley, Kegan - 12 0 0 0 0 0 0 0 0 0 0 .000 0
#0 Larson, Sean - 10 0 0 0 0 0 0 0 0 0 0 .000 0
#3 McCoy, Trace - 13 11 4 15 0 0 0 0 0 0 0 .000 0
#14 McCullough, Grant - 9 0 0 0 0 0 0 0 0 0 0 .000 0
#18 Neesen, David - 10 0 0 0 0 0 0 0 0 0 0 .000 0
#0 Nichols, Wiley - 10 0 0 0 0 0 0 0 0 0 0 .000 0
#33 Rothgeb, Jesse - 11 4 1 5 0 0 0 0 0 0 0 .000 0
#51 Shaw, Ryan - 8 0 0 0 0 0 0 0 0 0 0 .000 0
#53 Trickel, Scott - 10 0 0 0 0 0 0 0 0 0 0 .000 0
#0 Webster, Colt - 8 0 0 0 0 0 0 0 0 0 0 .000 0
#27 Wells, Austin - 9 3 0 3 0 0 0 0 0 0 0 .000 0
#91 Woodward, Steven - 10 0 0 0 0 0 0 0 0 0 0 .000 0
TOTAL: - 206 28 10 38 0 0 0 0 0 118 108 .000 0
Rampage
Player POS GP G A PTS OTG SHG ExG TA GB GA S FOW% FO
#7 Adams, Mason - 15 16 1 17 0 0 0 0 36 0 0 .356 45
#5 Bailey, Tyler - 15 0 0 0 0 0 0 0 63 0 0 .000 0
#4 Bradley, Ben - 16 0 0 0 0 0 0 0 1 0 0 .000 0
#3 Ehrman, Philip - 16 28 2 30 0 0 0 0 62 0 0 1.037 27
#1 Ehrman, William - 16 0 0 0 0 0 0 0 3 49 96 .000 0
#9 Giesler, Grey - 16 0 0 0 0 0 0 0 34 0 0 .000 0
#8 Giesler, Riley - 14 9 2 11 0 0 0 0 34 0 0 1.800 5
#10 Gillan, Thomas - 16 5 1 6 0 0 0 0 54 0 0 .000 0
#6 Gropp, Reagan - 16 2 2 4 0 0 0 0 15 0 0 .000 0
#11 Johnson, Will - 16 9 1 10 0 0 0 0 31 0 0 .000 0
#12 Jones, Ashton - 16 1 0 1 0 0 0 0 9 0 0 .000 0
#13 Kaufman, Carson - 16 2 5 7 0 0 0 0 28 0 0 .000 0
#14 Naumann, Joseph - 16 5 2 7 0 0 0 0 20 0 0 .000 0
#15 Niemann, Austin - 16 0 0 0 0 0 0 0 10 0 0 .000 0
#2 Rupert, Jameson - 16 24 4 28 0 0 0 0 48 0 0 .000 0
#16 Springer, Jay - 16 0 0 0 0 0 0 0 4 0 0 .000 0
#17 Sughroue, Joey - 14 0 0 0 0 0 0 0 3 0 0 .000 0
#18 Torraco, Nic - 16 1 0 1 0 0 0 0 24 0 0 .000 0
#19 Vagts, Matt - 16 1 0 1 0 0 0 0 2 0 0 .000 0
#21 Volkmer, Stephen - 16 0 0 0 0 0 0 0 4 0 0 .000 0
#22 Westfall, TJ - 16 0 0 0 0 0 0 0 17 0 0 .000 0
#23 Whittle, Ansel - 16 1 1 2 0 0 0 0 39 0 0 .000 0
#24 Works, Jakob - 16 17 0 17 0 0 0 0 17 0 0 .000 0
TOTAL: - 362 121 21 142 0 0 0 0 558 49 96 1.571 77
Tigers
Player POS GP G A PTS OTG SHG ExG TA GB GA S FOW% FO
#23 Arends, Sam - 16 4 6 10 0 0 0 0 20 0 0 .235 17
#6 Armstrong, Connor - 4 0 0 0 0 0 0 0 2 0 0 .000 0
#17 Bostwick, Cameron - 16 53 5 58 0 0 0 0 23 0 0 3.533 15
#22 Boyd, Dan - 9 0 0 0 0 0 0 0 3 0 0 .000 0
#24 Cafferata, William - 9 0 0 0 0 0 0 0 4 0 0 .000 0
#29 Cook, Colin - 5 0 0 0 0 0 0 0 0 0 0 .000 0
#2 Couch, Hunter - 16 0 0 0 0 0 0 0 0 98 194 .000 0
#26 Crew, Josh - 11 2 3 5 0 0 0 0 8 0 0 .000 0
#3 Crites, Ted - 13 7 29 36 0 0 0 0 11 0 0 .000 0
#8 Daniels, Zachary - 8 1 1 2 0 0 0 0 6 0 0 .000 0
#27 Delsol, Ross - 7 0 0 0 0 0 0 0 5 0 0 .000 0
#32 Giles, Dan - 3 0 1 1 0 0 0 0 2 0 0 .000 0
#15 Goertz, Myles - 7 0 1 1 0 0 0 0 4 0 0 .000 10
#18 Griess, Cole - 16 5 7 12 0 0 0 0 20 0 0 .000 0
#10 Griess, Dylan - 16 68 15 83 0 0 0 0 47 0 0 .000 0
#25 Harrington, Nick - 16 6 6 12 0 0 0 2 29 0 0 .081 74
#5 Kaufmann, Nathan - 12 0 0 0 0 0 0 0 1 0 0 .000 0
#16 Levis, Hunter - 14 4 0 4 0 0 0 0 11 0 0 .000 0
#28 Lozada, Sam - 16 0 0 0 0 0 0 0 11 0 0 .000 0
#19 McDougal, Tanner - 10 1 2 3 0 0 0 0 31 0 0 .000 0
#9 Mundus, Collin - 15 0 1 1 0 0 0 0 28 0 0 .000 0
#34 Oberender, Benjamin - 0 .000
#12 Ogle, Grant - 8 0 0 0 0 0 0 0 0 0 0 .000 0
#11 Stoakes, Trevor - 14 10 8 18 0 0 0 0 11 1 1 .000 0
#13 Straw, Quentin - 4 0 0 0 0 0 0 0 0 0 0 .000 0
#20 Sundermann, Alec - 15 0 1 1 0 0 0 0 19 0 0 .000 0
#21 Symons, Jonathon - 11 3 0 3 0 0 0 0 1 0 0 .000 0
#14 Taylor, Graham - 2 0 0 0 0 0 0 0 0 6 5 .000 0
#4 Tornberg, James - 16 0 0 0 0 0 0 0 15 0 0 .000 0
#7 Tornberg, William - 4 0 0 0 0 0 0 0 3 0 0 .000 0
TOTAL: - 313 164 86 250 0 0 0 2 315 105 200 1.414 116
Warriors
Player POS GP G A PTS OTG SHG ExG TA GB GA S FOW% FO
#9 Bristol, Peter - 13 0 0 0 0 0 0 0 0 0 0 .000 0
#13 Brownell, Chris - 7 0 0 0 0 0 0 0 0 0 0 .000 0
#1 Dirks, Jeff - 13 0 0 0 0 0 0 0 0 0 63 .000 0
#3 Johnson, Jeffrey - 12 2 0 2 0 0 0 0 0 0 0 .000 0
#15 Krause, Jon - 12 19 3 22 0 0 0 0 11 0 0 .000 0
#6 Lackner, Rudi - 11 6 2 8 0 0 0 0 1 0 0 .000 0
#25 Lackner, Tim - 13 1 0 1 0 0 0 0 0 0 0 .000 0
#7 Langford, Markim - 13 3 0 3 0 0 0 0 1 0 0 .000 0
#11 McFadden, John - 12 5 0 5 0 0 0 0 0 0 0 .000 0
#10 Peterson, Scott - 12 0 0 0 0 0 0 0 1 0 0 .000 0
#16 Pietron, Jared - 13 4 3 7 0 0 0 0 1 0 0 .000 0
#21 Salem, Terry - 13 0 0 0 0 0 0 0 1 0 0 .000 0
#4 Smith, Josh - 13 7 4 11 0 0 0 0 0 0 0 .000 0
#5 Tjaden, Sean - 13 10 19 29 0 0 0 0 6 0 0 .000 0
#2 Vrana, Brookes - 10 32 1 33 0 0 0 0 0 0 0 .000 0
#12 Whelan, Eric - 9 0 0 0 0 0 0 0 0 0 0 .000 0
TOTAL: - 189 89 32 121 0 0 0 0 22 0 63 .000 0
Wildcats
Player POS GP G A PTS OTG SHG ExG TA GB GA S FOW% FO
#18 Abarca, Beau - 7 0 0 0 0 0 0 0 3 0 0 .000 0
#3 Beck, Austin - 0 .000
#12 Brown, Zach - 0 .000
#21 Bruneteau, Rhen - 0 .000
#5 Collins, Samuel - 0 .000
#11 Davidson, Will - 0 .000
#3 Dillon, Brad - 12 0 0 0 0 0 0 0 12 0 0 .000 0
#24 Douglas, Stephen - 0 .000
#22 Engen, Bryan - 12 2 1 3 0 0 0 0 20 0 0 .000 0
#40 Erickson, Christian - 4 0 0 0 0 0 0 0 6 0 0 .000 0
#20 Erickson, Drew - 12 5 0 5 0 0 0 0 12 0 0 .000 0
#15 Fabry, Grant - 11 0 1 1 0 0 0 0 33 0 0 .000 0
#8 Garry, Billy - 10 6 8 14 0 0 0 0 64 0 0 .000 0
#5 Guo, Hao - 12 1 2 3 0 0 0 0 22 0 0 .014 70
#27 Halbur, Luke - 9 2 0 2 0 0 0 0 7 0 0 .000 0
#16 Harvey, Robert - 0 .000
#12 Kersigo, Aaron - 12 0 1 1 0 0 0 0 34 0 0 .000 0
#6 Klauschie, Lyndon - 8 0 0 0 0 0 0 0 5 0 0 .000 0
#10 Lee, Charles - 0 .000
#7 Little, Grant - 12 0 1 1 0 0 0 0 14 0 0 .000 1
#2 Livingston, Joshua - 0 .000
#8 Lynch, Benjamin - 0 .000
#4 Maurer, Justin - 12 15 3 18 0 0 0 0 46 0 0 .146 103
#0 Meuret, Tyler - 10 0 0 0 0 0 0 0 0 36 50 .000 0
#4 Mitchell, Garrett - 0 .000
#30 Mix, Garrett - 0 .000
#19 Mohon, Will - 12 17 6 23 0 0 0 0 63 0 0 .459 37
#15 Pereira, Spencer - 0 .000
#11 Poljanac, Kyle - 4 1 0 1 0 0 0 0 7 0 0 .000 0
#32 Roth, Zach - 8 2 3 5 0 1 0 0 8 3 0 .000 0
#14 Sempeck, Jacob - 0 .000
#22 St.Aubin, Kody - 0 .000
#18 St.Aubin, Kyle - 0 .000
#1 Stuart, Benjamin - 12 3 1 4 0 0 0 0 24 0 0 .214 14
#13 Stuart, Nick - 12 0 0 0 0 0 0 0 8 0 0 .000 0
#17 Svoboda, Tyson - 0 .000
#9 Swanson, Connor - 12 41 17 58 0 0 0 0 40 0 0 .000 0
#14 Thornton, Dillon - 10 3 0 3 0 0 0 0 17 0 0 .000 0
#2 Vennerstrom, Carl - 12 44 7 51 0 0 0 0 40 0 0 22.000 2
#17 Widseth, Jordan - 12 3 2 5 0 0 0 0 14 0 0 .000 0
#31 Williams, Jon - 10 0 0 0 0 0 0 0 0 32 31 .000 0
TOTAL: - 247 145 53 198 0 1 0 0 499 71 81 .639 227